| MOQ: | 1pc |
| Price: | Negotiable |
| Standard Packaging: | cartons and plywooden box |
| Delivery Period: | 7~30 days EXW. |
| Payment Method: | L/C, T/T, Western Union, MoneyGram |
| Supply Capacity: | 10,000pcs per month |
| Pneumatic actuator | Type 1: Double action (NO or NC) ; Type 2: Spring automatic return |
| Air supply pressure | 3-8 bar |
| Solenoid valve accessories | Input 110-240VAC, output 12-24VDC |
| Nominal diameter | Φ25-Φ100; 1"-4" |
| Working pressure | 0-16 bar |
| Withstand temperature | -30~180°C (RPTFE) |
| Connection end | Male Threaded,Tri-Clamp |
| Body structure | 3 way ball core L and T-type |
| Clamp end dimension | According to DIN, ISO, SMS, BS standards |
![]()
![]()
| MOQ: | 1pc |
| Price: | Negotiable |
| Standard Packaging: | cartons and plywooden box |
| Delivery Period: | 7~30 days EXW. |
| Payment Method: | L/C, T/T, Western Union, MoneyGram |
| Supply Capacity: | 10,000pcs per month |
| Pneumatic actuator | Type 1: Double action (NO or NC) ; Type 2: Spring automatic return |
| Air supply pressure | 3-8 bar |
| Solenoid valve accessories | Input 110-240VAC, output 12-24VDC |
| Nominal diameter | Φ25-Φ100; 1"-4" |
| Working pressure | 0-16 bar |
| Withstand temperature | -30~180°C (RPTFE) |
| Connection end | Male Threaded,Tri-Clamp |
| Body structure | 3 way ball core L and T-type |
| Clamp end dimension | According to DIN, ISO, SMS, BS standards |
![]()
![]()